Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 90,106.690,106.60 | +0.06% | 90,599.0 | 664.54M | Trade | ||
| ₮ 3,106.423,106.42 | +1.08% | 3,133.98 | 524.96M | Trade | ||
| ₮ 132.90132.90 | +1.21% | 134.19 | 137.32M | Trade | ||
| ₮ 2.39062.39 | +10.03% | 2.8182 | 57.97M | Trade | ||
| ₮ 27.24927.24 | +88.22% | 31.437 | 54.53M | Trade | ||
