Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,704.742,704.74 | -3.53% | 2,812.10 | 1.83B | Trade | ||
| ₮ 84,031.884,031.80 | -0.14% | 84,597.6 | 1.65B | Trade | ||
| ₮ 85.7585.75 | -26.52% | 117.13 | 644.90M | Trade | ||
| ₮ 117.48117.48 | -0.05% | 119.08 | 359.40M | Trade | ||
| ₮ 1.73531.73 | -3.44% | 1.8039 | 140.47M | Trade | ||
